The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
1999 Soybean, Sorghum Grain and Silage,
Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 663
February, 2000
J. LaDon Day, Anton E. Coy, and Paul A. Rose, Editors
| Tifton, Georgia: Early-Planted Soybean Variety Performance, 1999, Irrigated | |||||||||
| Company or Brand Name | Variety | Yield1 bu/acre |
Maturity date |
Plant Height in |
Lodging2 rating |
Weight
of 100 Seed gm |
Seed Quality3 rating |
Shattering4 rating |
|
| Maturity Group V | |||||||||
| Hornbeck | HBK5991 | 65.6 | 09/21 | 34 | 1.0 | 18.0 | 1.7 | 1.0 | |
| Deltapine | DP 5354 | 64.1 | 09/07 | 32 | 1.7 | 16.8 | 1.3 | 1.3 | |
| Delta King | 5995 | 62.8 | 09/18 | 37 | 1.0 | 16.0 | 1.7 | 1.0 | |
| HyPerformer | HY 574 | 62.6 | 09/21 | 39 | 1.3 | 22.4 | 2.0 | 1.0 | |
| Hornbeck | HBK 5990 | 62.2 | 09/21 | 34 | 1.0 | 13.2 | 1.7 | 1.0 | |
| Public Variety | Caviness | 61.8 | 09/17 | 40 | 1.0 | 13.6 | 1.0 | 1.0 | |
| Deltapine | DP5655 | 61.6 | 09/16 | 34 | 1.7 | 17.6 | 1.7 | 1.3 | |
| Terra | Robin-5 | 61.0 | 09/20 | 30 | 1.0 | 12.0 | 2.3 | 1.0 | |
| Delta King | 5961RR | 60.8 | 09/29 | 48 | 1.0 | 17.6 | 1.7 | 1.0 | |
| Terra | RVS549 | 60.1 | 09/16 | 33 | 1.0 | 17.6 | 1.7 | 1.0 | |
| Delta King | 5762RR | 59.8 | 09/20 | 44 | 1.0 | 13.6 | 1.7 | 1.0 | |
| Delta King | 5661RR | 59.5 | 09/17 | 47 | 1.0 | 18.0 | 2.0 | 1.0 | |
| Public Variety | UARK5896 | 57.1 | 09/21 | 35 | 1.3 | 13.6 | 2.0 | 1.0 | |
| Deltapine | DP5989 | 56.4 | 09/18 | 42 | 2.0 | 16.8 | 1.7 | 1.3 | |
| Dyna-Gro | 3585RR | 56.4 | 09/25 | 34 | 1.0 | 18.0 | 1.7 | 1.0 | |
| Terra | TS490 | 55.0 | 09/13 | 47 | 2.7 | 18.4 | 1.3 | 1.0 | |
| Public Variety | Hutcheson | 54.7 | 09/18 | 28 | 1.0 | 14.8 | 2.0 | 1.3 | |
| Southern States | FFR-RT557N | 53.5 | 09/13 | 31 | 1.3 | 16.8 | 1.7 | 1.0 | |
| Terra | TS520 | 52.9 | 09/16 | 44 | 2.7 | 13.2 | 1.7 | 2.0 | |
| Southern States | FFR-594 | 52.7 | 09/25 | 35 | 1.0 | 14.4 | 1.3 | 1.0 | |
| Terra | RVS77 | 52.7 | 09/25 | 44 | 1.0 | 17.2 | 1.7 | 1.0 | |
| Southern States | FFR-563N | 52.0 | 09/15 | 32 | 1.0 | 13.6 | 1.3 | 1.3 | |
| Delta King | 5664RR | 51.5 | 09/25 | 44 | 1.0 | 16.8 | 1.7 | 1.0 | |
| Public Variety | Clifford | 51.0 | 09/17 | 37 | 1.0 | 15.2 | 1.3 | 1.0 | |
| AgriPro | AP588RR | 50.5 | 09/21 | 33 | 1.0 | 13.2 | 1.7 | 1.0 | |
| Pioneer | 9594 | 50.0 | 09/18 | 33 | 1.0 | 15.2 | 2.0 | 1.0 | |
| Dyna-Gro | 3538RR | 43.5 | 09/16 | 33 | 1.7 | 12.8 | 1.7 | 1.0 | |
| Average | 56.75 | 09/19 | 37 | 1.3 | 15.8 | 1.7 | 1.1 | ||
| LSD at 10% Level | 5.0 | 03 | 6 | 0.4 | - | N.S.6 | 0.3 | ||
| Std. Err. of Entry Mean | 2.1 | 01 | 2 | 0.2 | - | 0.3 | 0.1 | ||
| Maturity Group VI | |||||||||
| Hornbeck | HBK 6600 | 64.4 | 10/02 | 36 | 1.0 | 15.2 | 2.0 | . | |
| Asgrow | A6711 | 61.7 | 10/02 | 31 | 1.0 | 16.8 | 2.0 | . | |
| SGA | Boggs | 60.8 | 10/02 | 38 | 2.3 | 13.6 | 2.0 | . | |
| NK | S65-50 | 57.6 | 09/25 | 35 | 1.0 | 15.6 | 2.7 | . | |
| Southern States | FFR-665N | 56.8 | 10/04 | 36 | 1.0 | 15.6 | 2.0 | . | |
| Asgrow | A6297 | 56.5 | 09/30 | 36 | 1.0 | 12.4 | 2.3 | . | |
| Southern States | FFR-688 | 56.2 | 10/06 | 33 | 1.0 | 12.4 | 2.3 | . | |
| Hartz | H6255 | 56.0 | 10/06 | 37 | 1.0 | 15.2 | 2.3 | . | |
| Pioneer | 9692 | 56.0 | 10/02 | 37 | 1.0 | 15.2 | 2.0 | . | |
| Public Variety | Hutcheson | 54.9 | 09/20 | 37 | 1.3 | 20.8 | 2.0 | . | |
| Public Variety | TN 6-90 | 54.9 | 10/02 | 37 | 1.0 | 17.6 | 2.3 | . | |
| Public Variety | Dillon | 53.2 | 09/28 | 38 | 1.0 | 14.8 | 1.7 | . | |
| Terra | RVS678 | 52.8 | 10/05 | 36 | 1.0 | 12.8 | 1.7 | . | |
| Dyna-Gro | 3614RR | 51.8 | 10/03 | 37 | 1.3 | 20.4 | 1.7 | . | |
| Public Variety | SC91-2007 | 51.4 | 10/08 | 41 | 1.3 | 14.0 | 2.0 | . | |
| Public Variety | Musen | 48.6 | 10/07 | 39 | 1.7 | 13.2 | 1.7 | . | |
| Hartz | H6191 | 46.1 | 10/17 | 32 | 1.0 | 16.4 | 2.7 | . | |
| Southern States | FFR-696 | 44.8 | 10/07 | 35 | 1.0 | 18.0 | 2.3 | . | |
| Average | 54.77 | 10/03 | 36 | 1.2 | 15.6 | 2.1 | . | ||
| LSD at 10% Level | 7.9 | 01 | 4 | 0.4 | - | N.S. | |||
| Std. Err. of Entry Mean | 3.3 | 01 | 2 | 0.2 | - | 0.2 | |||
| Maturity Groups VII and VIII | |||||||||
| Univ of Ga | G93-2225 | 59.8 | 10/07 | 37 | 1.0 | 15.6 | 1.7 | 1.0 | |
| Pioneer | 97B61 | 58.1 | 10/09 | 37 | 1.0 | 15.2 | 2.0 | 1.0 | |
| Univ of Ga | G90-R1551E | 57.1 | 10/17 | 39 | 1.0 | 12.4 | 1.3 | 1.0 | |
| Univ of Ga | G93-1749 | 56.0 | 10/11 | 39 | 1.0 | 14.0 | 1.7 | 1.0 | |
| Public Variety | Cook | 54.9 | 10/15 | 39 | 1.0 | 16.0 | 2.0 | 1.0 | |
| Pioneer | 97B62 | 54.8 | 10/09 | 38 | 1.0 | 14.0 | 1.7 | 1.0 | |
| Public Variety | Carver | 54.8 | 10/02 | 39 | 1.0 | 16.0 | 1.7 | 1.0 | |
| Public Variety | AU91-13 | 54.0 | 10/25 | 37 | 1.0 | 16.8 | 1.7 | 1.0 | |
| Univ of Ga | G92-2381 | 53.6 | 10/07 | 34 | 1.0 | 14.4 | 1.7 | 1.0 | |
| Public Variety | Hagood | 53.3 | 10/18 | 37 | 1.0 | 14.8 | 1.7 | 1.0 | |
| Hartz | H7440 | 53.3 | 10/09 | 40 | 1.3 | 19.6 | 2.0 | 1.0 | |
| SGA | Benning | 52.9 | 10/08 | 45 | 1.0 | 15.6 | 1.7 | 1.0 | |
| Public Variety | Motte | 52.7 | 10/16 | 40 | 1.3 | 16.0 | 2.0 | 1.0 | |
| NK | S83-30 | 52.4 | 10/17 | 40 | 1.0 | 17.2 | 1.7 | 1.0 | |
| Southern States | FFR-731N | 52.4 | 10/06 | 32 | 1.0 | 14.9 | 2.0 | 1.0 | |
| NK | S80-J2 | 50.9 | 10/17 | 39 | 1.0 | 18.4 | 1.7 | 1.0 | |
| Public Variety | Maxcy | 50.7 | 10/17 | 41 | 1.0 | 15.2 | 1.7 | 1.0 | |
| Univ of Ga | HAS-1945 | 50.1 | 10/11 | 47 | 1.0 | 14.4 | 1.7 | 1.0 | |
| SGA | Prichard | 49.3 | 10/23 | 39 | 1.3 | 15.6 | 2.0 | 1.0 | |
| Univ of Ga | G92-2388 | 49.1 | 10/17 | 40 | 1.0 | 14.4 | 1.7 | 1.0 | |
| Univ of Ga | HASRCS733 | 48.8 | 10/09 | 38 | 1.0 | 16.4 | 1.7 | 1.0 | |
| Univ of Ga | G92-2167 | 48.5 | 10/08 | 42 | 1.0 | 13.2 | 1.3 | 1.0 | |
| Univ of Ga | G91-151 | 47.8 | 10/06 | 37 | 1.0 | 17.2 | 1.7 | 1.0 | |
| NK | S75-55 | 47.7 | 10/08 | 38 | 1.0 | 17.6 | 1.7 | 1.0 | |
| AgriPro | AP727 | 47.6 | 10/04 | 39 | 1.3 | 19.2 | 1.3 | 1.0 | |
| Public Variety | Musen | 47.5 | 10/10 | 37 | 1.7 | 16.0 | 1.7 | 1.0 | |
| Hartz | HX821280 | 47.4 | 10/16 | 39 | 1.0 | 15.6 | 2.0 | 1.0 | |
| NK | X9979 | 47.4 | 10/08 | 38 | 1.0 | 14.0 | 2.0 | 1.0 | |
| Univ of Ga | HAS-2906 | 46.9 | 10/12 | 36 | 1.0 | 18.4 | 2.0 | 1.0 | |
| Public Variety | F91 2161 | 46.3 | 10/12 | 39 | 2.0 | 15.2 | 1.7 | 1.0 | |
| Pioneer | 9831 | 45.9 | 10/15 | 39 | 1.3 | 15.6 | 2.0 | 1.0 | |
| AgriPro | AP 750RR | 43.5 | 10/16 | 47 | 1.7 | 13.6 | 1.7 | 1.0 | |
| SGA | Haskell | 43.4 | 10/09 | 38 | 1.0 | 16.0 | 1.7 | 1.0 | |
| Public Variety | F94-2119 | 40.0 | 10/02 | 40 | 3.7 | 14.4 | 1.3 | 1.0 | |
| Public Variety | F94-2290 | 37.3 | 10/04 | 38 | 1.0 | 14.0 | 1.7 | 1.0 | |
| Average | 50.28 | 10/11 | 39 | 1.2 | 15.6 | 1.7 | 1.1 | ||
| LSD at 10% Level | 5.4 | 02 | N.S. | 0.4 | - | N.S. | - | ||
| Std. Err. of Entry Mean | 2.3 | 01 | 3 | 0.2 | - | 0.3 | - | ||
| 1. Yields calculated at 13% moisture. | |||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||
| 5. CV = 6.5% and df for EMS = 52. | |||||||||
| 6. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated. | |||||||||
| 7. CV = 10.5% and df for EMS = 34. | |||||||||
| 8. CV = 7.9% and df for EMS = 68. | |||||||||
| Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). | |||||||||
| Planted: | May 12, 1999. | ||||||||
| Harvested: | Maturity Group V - October 8, 1999. | ||||||||
| Maturity Group VI - October 14, 1999. | |||||||||
| Maturity Groups VII & VIII - October 28, 1999. | |||||||||
| Seeding Rate: | Eight viable seeds per foot in 30" rows. | ||||||||
| Soil Type: | Tifton loamy sand. | ||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.0. | ||||||||
| Fertilization: | 14 lb N, 28 lb P2O5, and 54 lb K2O/acre. | ||||||||
| Previous Crop: | Corn. | ||||||||
| Management: | Moldboard plowed and rototilled; Trilin, Basagran, and one cultivation used for weed control; Dipel, Pemilin, Boron, Lorsban, and Karate used for insect control; irrigated 10 inches. | ||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and J. L. Day. | |||||||||
| Tifton, Georgia: Three-Year Summary of Early-Planted Soybean Performance, 1997-1999, Irrigated | ||||||||||
| Yield1 | ||||||||||
| Company or Brand Name | Variety | 3-Year Average | 1999 | 1998 | 1997 | Maturity | Plant Ht. | Lodg.2 | Weight of 100 Seed | Seed Quality3 |
| ------------- bu/acre ------------- | mo/day | in | rating | gm | rating | |||||
| Maturity Group V | ||||||||||
| Public Variety | Caviness | 58.2 | 61.8 | 52.7 | 60.2 | 09/17 | 31 | 1.0 | 14.9 | 1.4 |
| Terra | Robin-5 | 57.2 | 61.0 | 52.3 | 58.3 | 09/20 | 26 | 1.0 | 14.2 | 2.0 |
| HyPerformer | HY 574 | 53.6 | 62.6 | 54.7 | 43.6 | 09/21 | 32 | 1.1 | 17.5 | 1.7 |
| Public Variety | Hutcheson | 52.7 | 54.7 | 51.9 | 51.3 | 09/18 | 25 | 1.0 | 15.6 | 1.6 |
| Public Variety | UARK5896 | 51.3 | 57.1 | 44.5 | 52.4 | 09/20 | 31 | 1.1 | 14.4 | 1.7 |
| Terra | RVS549 | 50.7 | 60.1 | 44.5 | 47.5 | 09/17 | 27 | 1.0 | 17.1 | 1.4 |
| Public Variety | Clifford | 47.1 | 51.0 | 48.1 | 42.3 | 09/17 | 29 | 1.0 | 17.3 | 1.7 |
| Terra | RVS77 | 44.9 | 52.7 | 38.9 | 43.0 | 09/22 | 33 | 1.1 | 15.5 | 1.6 |
| Average | 52.04 | 57.6 | 48.4 | 49.8 | 09/19 | 29 | 1.0 | 15.8 | 1.6 | |
| LSD at 10% Level | 5.9 | 5.0 | 10.0 | 6.0 | 02 | 4 | N.S.5 | - | N.S. | |
| Std. Err. of Entry Mean | 1.6 | 2.1 | 4.2 | 2.3 | 01 | 1 | 0.1 | - | 0.1 | |
| Maturity Group VI | ||||||||||
| SGA | Boggs | 57.5 | 60.8 | 62.3 | 49.5 | 10/04 | 32 | 1.4 | 15.0 | 2.3 |
| Pioneer | 9692 | 54.7 | 56.0 | 58.5 | 49.6 | 10/07 | 30 | 1.0 | 14.9 | 2.2 |
| NK | S65-50 | 52.9 | 57.6 | 59.8 | 41.2 | 09/28 | 30 | 1.1 | 15.9 | 3.3 |
| Public Variety | Musen | 51.7 | 48.6 | 55.1 | 51.3 | 10/11 | 33 | 1.7 | 13.2 | 1.9 |
| Hartz | H6191 | 49.9 | 46.1 | 51.3 | 52.1 | 10/16 | 24 | 1.1 | 15.0 | 2.3 |
| Hartz | H6255 | 49.6 | 56.0 | 53.1 | 39.7 | 10/06 | 32 | 1.0 | 14.9 | 2.6 |
| Terra | RVS678 | 49.2 | 52.8 | 49.7 | 45.1 | 10/08 | 31 | 1.1 | 13.6 | 2.1 |
| Public Variety | TN 6-90 | 47.7 | 54.9 | 48.0 | 40.4 | 09/30 | 33 | 1.0 | 15.4 | 2.8 |
| Public Variety | Dillon | 43.8 | 53.2 | 44.9 | 33.3 | 09/28 | 31 | 1.0 | 14.7 | 2.6 |
| Public Variety | Hutcheson | 42.5 | 54.9 | 43.1 | 29.4 | 09/21 | 27 | 1.1 | 17.2 | 2.9 |
| Average | 49.96 | 54.1 | 52.6 | 43.2 | 10/03 | 30 | 1.2 | 15.0 | 2.5 | |
| LSD at 10% Level | N.S. | 7.9 | 6.5 | 6.0 | 02 | 4 | N.S. | - | 0.6 | |
| Std. Err. of Entry Mean | 1.3 | 3.3 | 2.7 | 2.5 | 01 | 1 | 0.1 | - | 0.1 | |
| Maturity Groups VII and VIII | ||||||||||
| Pioneer | 97B61 | 55.8 | 58.1 | 55.3 | 54.1 | 10/15 | 35 | 1.2 | 16.1 | 2.0 |
| SGA | Benning | 54.7 | 52.9 | 54.6 | 56.6 | 10/11 | 35 | 1.1 | 15.8 | 1.9 |
| Public Variety | Maxcy | 53.4 | 50.7 | 53.3 | 56.3 | 10/19 | 32 | 1.0 | 15.5 | 1.9 |
| Public Variety | Motte | 53.3 | 52.7 | 49.6 | 57.7 | 10/24 | 37 | 1.2 | 16.0 | 2.2 |
| Public Variety | Hagood | 52.7 | 53.3 | 57.6 | 47.0 | 10/22 | 39 | 1.5 | 15.7 | 1.9 |
| NK | S80-J2 | 51.8 | 50.9 | 54.3 | 50.1 | 10/23 | 36 | 1.0 | 18.6 | 2.1 |
| NK | S83-30 | 51.4 | 52.4 | 53.9 | 47.8 | 10/27 | 39 | 1.2 | 16.8 | 2.2 |
| AgriPro | AP727 | 50.7 | 47.6 | 52.4 | 52.0 | 10/07 | 35 | 1.2 | 18.0 | 2.4 |
| Public Variety | Cook | 50.5 | 54.9 | 56.5 | 40.3 | 10/28 | 35 | 1.2 | 16.5 | 2.1 |
| NK | S75-55 | 49.6 | 47.7 | 56.5 | 44.6 | 10/10 | 31 | 1.0 | 16.1 | 2.1 |
| Public Variety | Carver | 49.4 | 54.8 | 48.1 | 45.3 | 10/03 | 30 | 1.0 | 14.0 | 2.3 |
| Univ of Ga | G91-151 | 48.5 | 47.8 | 50.2 | 47.4 | 10/10 | 31 | 1.0 | 15.0 | 2.6 |
| SGA | Prichard | 48.1 | 49.3 | 53.1 | 41.9 | 10/30 | 37 | 1.4 | 16.7 | 2.0 |
| Pioneer | 9831 | 42.3 | 45.9 | 45.0 | 36.1 | 10/18 | 33 | 1.3 | 16.7 | 2.0 |
| SGA | Haskell | 39.7 | 43.4 | 44.8 | 31.0 | 10/16 | 33 | 1.1 | 16.4 | 2.2 |
| Average | 50.17 | 50.8 | 52.3 | 47.2 | 10/17 | 35 | 1.1 | 16.3 | 2.1 | |
| LSD at 10% Level | 5.9 | 5.4 | 7.4 | 7.7 | 08 | N.S. | 0.2 | - | N.S. | |
| Std. Err. of Entry Mean | 1.5 | 2.3 | 3.1 | 3.0 | 03 | 1 | 0.1 | - | 0.1 | |
| 1. Yields calculated at 13% moisture. | ||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | ||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | ||||||||||
| 4. CV = 9.2% and df for EMS = 42. | ||||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore a LSD value was not calculated. | ||||||||||
| 6. CV = 7.5% and df for EMS = 54. | ||||||||||
| 7. CV = 9.1% and df for EMS = 84. | ||||||||||
| Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). | ||||||||||
| Planting dates: 5/16/97, 5/13/98, and 5/12/99. | ||||||||||
| Tifton,
Georgia: Late-Planted Soybean Variety Performance, 1999, Irrigated |
|||||||||
| Company or Brand Name | Variety | Yield1 | Maturity | Plant Height | Lodging2 | Weight of 100 Seed | Seed Quality3 | Shattering4 | |
| bu/acre | date | in | rating | gm | rating | rating | |||
| Maturity Groups VI, VII, and VIII | |||||||||