The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia

1999 Soybean, Sorghum Grain and Silage,
Grain Millet, and Summer Annual Forages Performance Tests
Research Report Number 663
February, 2000

J. LaDon Day, Anton E. Coy, and Paul A. Rose, Editors



Plains, Georgia: Early-Planted Soybean Variety Performance, 1999, Irrigated
Company or Brand Name Variety Yield1 Maturity Plant Height Lodging2 Weight of 100 Seed Seed Quality3 Shattering4
  bu/acre date in rating gm rating rating
Maturity Group V
 
Pioneer   9594 55.0 09/16 31 1.0 17.6 2.0 1.0
Deltapine   DP 5354 51.2 09/15 35 1.7 16.4 2.0 2.0
Public Variety Hutcheson 51.2 09/15 30 1.0 15.2 1.7 1.3
Hornbeck   HBK5991 50.8 09/18 32 1.0 14.4 1.7 1.0
Hornbeck   HBK 5990 49.4 09/23 32 1.0 17.2 2.0 1.0
 
Public Variety   Caviness 49.0 09/16 31 1.3 12.2 2.0 1.0
Southern States FFR-FT557N 48.6 09/17 35 1.3 17.2 2.0 1.3
Southern States FFR-563N 48.5 09/17 33 1.3 17.6 2.0 1.0
Delta King   5661RR 48.3 09/18 36 1.0 16.4 1.7 1.0
Deltapine   DP5655 48.3 09/20 41 2.0 16.8 1.7 1.3
 
Delta King   5995 48.2 09/16 31 1.0 16.0 2.0 1.0
Terra   RVS549 48.1 09/17 29 1.0 14.8 2.0 1.0
Public Variety Clifford 47.3 09/18 28 1.0 14.8 2.0 1.0
Terra   Robin-5 46.8 09/18 34 1.0 16.8 2.0 1.0
Southern States FFR-594 46.8 09/26 37 2.0 12.0 2.0 1.0
 
Terra   TS520 46.7 09/18 43 2.0 14.6 2.0 2.0
Terra   TS490 46.3 09/16 48 3.0 12.4 1.7 1.0
HyPerformer HY 574 45.7 09/19 33 1.0 17.2 2.0 1.0
Delta King   5762RR 45.5 09/18 42 1.0 12.0 2.0 1.0
Deltapine   DP5989 43.2 09/19 41 2.0 16.0 2.0 1.7
 
AgriPro   AP588RR 43.0 09/20 37 1.0 15.0 2.3 1.0
Dyna-Gro   3585RR 42.8 09/21 34 1.3 16.0 2.0 1.0
Public Variety UARK5896 42.5 09/16 35 1.7 18.0 1.7 1.0
Terra   RVS77 42.3 09/23 30 1.0 14.4 2.0 1.0
Delta King   5664RR 41.2 09/25 35 1.0 16.0 2.0 1.0
 
Delta King   5961RR 40.3 09/25 38 1.0 12.4 2.0 1.0
Dyna-Gro   3538RR 40.2 09/20 32 1.3 14.6 2.0 1.0
 
Average 46.65 09/19 35 1.3 15.3 1.9 1.1
LSD at 10% Level 5.1 03 3 0.4 - N.S.6 0.3
Std. Err. of Entry Mean 2.2 01 1 0.2 - 0.2 0.1
 
Maturity Group VI
 
Hartz   H6191 49.6 09/29 30 1.0 15.6 1.3 1.0
Southern States FFR-665N 48.2 10/02 34 1.0 13.2 2.0 1.0
Public Variety Hutcheson 45.6 09/15 34 1.0 11.6 1.7 1.7
NK   S65-50 45.5 09/27 38 1.0 12.8 1.7 1.0
Hornbeck   HBK 6600 45.4 09/29 39 1.3 12.5 1.7 1.0
 
Southern States FFR-688 44.7 10/01 33 1.0 12.4 2.0 1.0
Hartz   H6255 44.3 10/01 33 1.0 12.8 2.0 1.0
Southern States FFR-696 44.2 10/07 40 1.0 12.3 2.0 1.0
Public Variety Dillon 44.2 09/27 38 1.0 13.2 2.0 1.0
Pioneer   9692 44.0 10/01 36 1.0 13.5 1.7 1.0
 
Terra   RVS678 43.9 10/02 37 1.0 12.0 1.7 1.0
Asgrow   A6297 41.7 09/27 35 1.0 13.5 2.0 1.0
SGA   Boggs 40.5 09/29 37 2.0 13.0 2.0 1.0
Asgrow   A6711 40.1 09/29 37 1.3 14.0 1.7 1.0
Public Variety TN 6-90 39.1 09/28 38 1.3 10.2 1.7 1.0
 
Dyna-Gro   3614RR 39.1 09/30 33 2.0 12.0 2.0 1.0
Public Variety Musen 38.4 10/06 39 1.0 15.2 1.7 1.0
Public Variety SC91-2007 36.4 10/05 38 1.0 12.0 2.0 1.0
 
Average 43.07 09/29 36 1.2 12.9 1.8 1.0
LSD at 10% Level 3.9 02 3 0.3 - N.S. -
Std. Err. of Entry Mean 1.6 01 1 0.1 - 0.3 -
 
Maturity Groups VII and VIII
 
Pioneer   97B62 44.0 10/07 35 1.0 14.0 1.7 .
Univ of Ga   G92-2381 41.9 10/04 35 1.0 6.0 1.7 .
Public Variety Carver 41.0 10/03 35 1.0 13.6 1.7 .
Pioneer   97B61 39.8 10/07 33 1.0 13.2 1.7 .
Univ of Ga   HAS-1945 39.5 10/06 34 1.0 16.0 2.0 .
 
Univ of Ga   G93-1749 39.3 10/04 34 1.0 12.0 1.7 .
Univ of Ga   G93-2225 39.1 10/05 36 1.0 9.6 1.3 .
NK   X9979 37.5 10/05 33 1.0 15.3 1.3 .
NK   S75-55 37.4 10/05 37 1.0 12.0 2.0 .
Pioneer   9831 37.2 10/08 35 1.0 13.6 1.7 .
 
SGA   Haskell 37.1 10/06 36 1.0 15.2 1.7 .
Hartz   H7440 36.7 10/07 37 1.0 6.9 2.0 .
Public Variety Cook 36.3 10/07 37 1.0 12.4 1.7 .
Univ of Ga   G91-151 36.3 10/04 36 1.0 11.2 1.7 .
Public Variety Musen 35.9 10/06 34 1.0 10.0 1.7 .
 
Southern States FFR-731N 35.7 10/01 33 1.0 19.0 2.0 .
Univ of Ga   G90-R1551E 34.7 10/07 34 1.0 14.0 2.0 .
SGA   Prichard 34.5 10/10 39 1.0 14.0 1.7 .
Univ of Ga   HAS-2906 34.4 10/05 33 1.0 12.8 2.0 .
Public Variety Motte 34.1 10/09 43 1.0 12.0 1.0 .
 
Public Variety AU91-13 34.0 10/09 39 1.0 12.0 2.0 .
AgriPro   AP727 33.9 10/04 41 1.0 14.4 2.0 .
Public Variety F91 2161 33.8 10/07 38 1.7 9.2 1.7 .
Univ of Ga   HASRCS733 32.8 10/06 33 1.0 13.2 1.7 .
SGA   Benning 32.5 10/04 35 1.0 10.4 1.7 .
 
NK   S80-J2 31.9 10/09 39 1.0 15.2 2.0 .
Univ of Ga   G92-2388 31.9 10/09 41 1.0 13.2 2.0 .
NK   S83-30 30.6 10/09 43 1.0 16.0 2.0 .
Public Variety Maxcy 30.2 10/08 37 1.0 10.8 1.7 .
Public Variety F94-2119 29.2 10/03 43 2.7 6.4 1.7 .
 
Public Variety F94-2290 28.3 10/01 32 1.3 12.0 1.7 .
Univ of Ga   G92-2167 28.1 10/07 37 1.0 6.8 2.0 .
Public Variety Hagood 26.9 10/09 43 1.3 14.4 1.7 .
Hartz   HX821280 26.3 10/10 40 1.0 13.6 1.3 .
AgriPro   AP 750RR 24.5 10/10 36 1.0 9.6 2.0 .
 
Average 34.58 10/06 37 1.1 12.3 1.7 .
LSD at 10% Level 4.2 01 3 0.3 - N.S.  
Std. Err. of Entry Mean 1.8 01 1 0.1 - 0.2  
1. Yields calculated at 13% moisture.
2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down).
3. Seed quality rating: Rated 1 (very good) to 5 (very poor).
4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered).
5. CV = 8.0% and df for EMS = 52.
6. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated.
7. CV = 6.6% and df for EMS = 34.
8. CV = 9.0% and df for EMS = 68.
Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10).
Planted: May 18, 1999.  
Harvested: Maturity Group V - October 7, 1999.
Maturity Group VI - October 22, 1999.
Maturity Groups VII & VIII - November 3, 1999.
Seeding Rate: Eight viable seeds per foot in 30" rows.
Soil Type: Greenville sandy clay loam.
Soil Test: P = Medium, K = Medium, and pH = 6.1.
Fertilization: 0 lb N, 70 lb P2O5, and 70 lb K2O/acre.
Previous Crop: Soybean.
Management: Subsoiled, bedded, and rototilled; Lasso and Treflan used for weed control; Karate used for insect control; irrigated 9 inches.
 
Test conducted by A. E. Coy and M. Pippin.


Plains, Georgia: Late-Planted Soybean Variety Performance,
1999, Irrigated
Company or Brand Name Variety Yield1 Maturity Plant Height Lodging2 Weight of 100 Seed Seed Quality3 Shattering4
  bu/acre date in rating gm rating rating
Maturity Groups VI, VII, and VIII
 
Southern States FFR-688 34.3 10/10 34 3.0 14.2 2.0 .
SGA   Boggs 31.3 10/08 31 2.7 12.0 2.0 .
Deltapine   DP7731 31.2 10/12 34 1.0 14.0 1.7 .
Southern States FFR-665N 31.0 10/09 31 1.0 14.4 2.0 .
Public Variety Cook 30.0 10/14 31 1.3 11.2 2.0 .
 
Univ of Ga G90-R1551E 29.9 10/14 29 1.0 12.4 1.7 .
Univ of Ga G92-2381 29.8 10/16 35 1.0 9.6 2.0 .
Southern States FFR-696 29.4 10/11 33 3.3 13.2 2.0 .
Public Variety Carver 29.3 10/10 32 3.0 12.4 1.3 .
Public Variety SC91-2007 29.2 10/23 27 1.0 12.8 1.7 .
 
Univ of Ga HAS-2906 29.1 10/13 35 1.3 13.2 1.7 .
Public Variety F91 2161 28.9 10/25 32 1.7 13.2 2.0 .
Univ of Ga G92-2167 28.7 10/16 31 2.3 12.8 1.7 .
Public Variety Musen 28.7 10/13 26 1.0 10.4 2.0 .
Univ of Ga G92-2388 28.6 10/18 31 3.7 12.0 1.3 .
 
Univ of Ga HAS-1945 28.5 10/11 31 1.7 12.8 2.0 .
NK   S80-J2 28.3 10/15 32 1.3 16.4 1.7 .
NK   S75-55 28.2 10/14 27 1.0 14.0 1.7 .
Public Variety F94-2290 28.0 10/26 36 1.3 12.4 2.0 .
Univ of Ga G91-151 28.0 10/12 32 1.0 12.0 1.7 .
 
Public Variety AU91-13 28.0 10/18 30 1.0 13.2 1.7 .
Public Variety Hagood 27.5 10/16 26 2.3 14.0 2.0 .
Univ of Ga G93-2225 27.5 10/12 28 1.0 14.2 1.7 .
NK   S83-30 27.0 10/16 31 1.0 11.6 2.0 .
SGA   Prichard 26.8 10/26 29 1.0 14.0 1.7 .
 
Hartz   H7440 26.6 10/14 29 1.3 14.0 1.7 .
SGA   Benning 26.3 10/11 32 1.3 11.6 2.0 .
Southern States FFR-731N 26.0 10/10 29 1.0 12.8 1.7 .
Pioneer   9831 25.6 10/16 31 2.0 12.8 1.7 .
Public Variety Motte 25.5 10/16 27 1.0 14.2 1.7 .
 
Pioneer   97B61 25.4 10/13 31 1.0 13.2 1.7 .
Public Variety Maxcy 25.1 10/15 28 2.0 12.0 2.0 .
Univ of Ga G93-1749 25.0 10/13 35 1.7 12.8 2.0 .
Deltapine   DP6926 24.7 10/12 30 2.3 13.6 2.0 .
SGA   Haskell 24.2 10/11 29 2.3 14.0 2.0 .
 
Pioneer   97B62 24.2 10/14 31 1.3 11.2 1.7 .
 
Average 27.95 10/14 31 1.6 12.9 1.8 .
LSD at 10% Level N.S.6 03 4 1.5 - N.S.  
Std. Err. of Entry Mean 2.2 01 2 0.6 - 0.2  
1. Yields calculated at 13% moisture.
2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down).
3. Seed quality rating: Rated 1 (very good) to 5 (very poor).
4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered).
5. CV = 13.8% and df for EMS = 70.
6. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, a LSD value was not calculated.
Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10).
Planted: June 21, 1999.
Harvested: November 4, 1999.
Seeding Rate: Eight viable seeds per foot in 30" rows.
Soil Type: Greenville sandy clay loam.
Soil Test: P = Medium, K = Medium, and pH = 6.1.
Fertilization: 0 lb N, 70 lb P2O5, and 70 lb K2O/acre.
Previous Crop: Soybean.
Management: Subsoiled, bedded, and rototilled; Lasso and Treflan used for weed control; Karate used for insect control; irrigated 7 inches.
 
Test conducted by A. E. Coy and M. D. Pippin.


Plains, Georgia: Roundup Ready Soybean Variety Performance, 1999, Irrigated
Company or Brand Name Variety Yield1 Maturity Plant Height Lodging2 Weight of 100 Seed Seed Quality3 Shattering4
  bu/acre date in rating gm rating rating
Maturity Group V
 
Pioneer   95B32 47.4 09/16 25 1.0 10.8 1.7 1.0
Public Variety UARK5896 * 44.3 09/18 34 1.0 12.4 1.7 1.0
Deltapine DP 5644 RR 43.8 09/17 33 1.0 12.0 1.7 1.3
Terra   TS 556 RR 43.7 09/17 31 1.0 12.4 1.7 2.0
Southern States FFR-RT587N 43.7 09/26 29 1.0 13.2 2.0 1.0
 
Hartz   HX5918RR 42.8 09/18 29 1.0 16.2 1.7 1.0
Deltapine   DP 5960 RR 42.7 09/26 35 1.0 14.4 1.7 1.0
Southern States FFR-RT557N 42.4 09/16 31 1.0 12.6 2.0 2.0
Deltapine DP 5806 RR 41.2 09/26 33 1.0 12.8 2.0 1.0
Hartz   HX5950RR 41.0 09/19 35 1.0 14.4 1.7 1.7
 
Southern States FFR-RT5485N 40.4 09/17 33 1.0 13.2 2.0 2.7
NK   X9857 RR 40.0 09/17 29 1.0 12.3 2.0 1.0
Hartz   H5350RR 39.1 09/17 31 1.0 13.2 1.7 1.7
Pioneer   9492 39.1 09/17 31 1.0 14.0 1.3 2.3
Pioneer   95B53 38.6 09/16 26 1.0 18.0 1.3 1.0
 
NK   S59-V6 38.2 09/21 25 1.0 18.8 2.0 1.0
Hartz   H5181RR 37.3 09/26 31 1.0 16.0 2.0 1.7
Sure-Grow SG 597 RR 36.8 09/25 38