The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia

1999 Soybean, Sorghum Grain and Silage,
Grain Millet, and Summer Annual Forages Performance Tests

Research Report Number 663
February, 2000

J. LaDon Day, Anton E. Coy, and Paul A. Rose, Editors



GRAIN MILLET
 
Tifton, Georgia: Early-Planted Pearl Millet Grain Hybrid Performance, 1999, Nonirrigated
Hybrid Grain Yield Plant Height Head Length Weight/head Weight/cm head
lb/A cm cm g g
 
6726 7681 144.0 28.2 28.78 1.02
6193 6902 120.7 22.4 21.69 0.97
6369 6616 118.7 22.3 23.75 1.06
6256 6246 118.7 23.9 23.95 1.00
6290 5869 120.0 23.5 25.44 1.08
 
6266 5848 117.3 23.8 23.01 0.97
6265 5814 118.7 23.9 23.64 0.99
6211 5593 122.7 23.6 24.32 1.03
6407 5468 123.3 23.1 25.44 1.09
6270 5440 112.7 23.0 21.93 0.95
 
6336 5363 106.7 22.0 19.83 0.90
6346 5356 119.3 22.5 19.46 0.87
6332 5327 114.0 21.0 20.21 0.97
6437 5317 114.0 21.5 20.55 0.95
6388 5316 122.0 23.2 23.43 1.01
 
6190 5295 120.0 21.9 21.00 0.96
6280 5277 114.0 22.7 19.34 0.85
6241 5262 114.7 23.3 19.67 0.85
6229 5254 118.7 22.7 24.87 1.10
 
6334 5191 112.7 22.0 17.91 0.82
6353 5164 112.7 19.1 17.51 0.92
6272 5156 118.7 23.3 23.96 1.03
6248 5125 110.7 20.4 19.39 0.95
6373 5065 112.0 23.8 18.54 0.78
 
6194 5059 116.0 20.9 22.18 1.06
6333 5021 113.3 22.7 17.19 0.76
6352 5009 114.0 21.1 16.34 0.77
6250 4998 113.3 22.0 19.00 0.86
6354 4977 116.7 20.3 17.62 0.87
 
6215 4967 114.0 19.7 24.33 1.24
6338 4961 105.3 21.1 17.47 0.83
6413 4961 110.7 19.3 16.30 0.85
6396 4948 125.3 23.7 26.83 1.13
6727 4926 144.7 29.4 34.30 1.17
 
6251 4903 120.7 25.0 26.19 1.05
6279 4899 114.7 22.7 20.59 0.91
6310 4865 111.3 23.0 21.10 0.92
6358 4857 116.0 22.0 16.62 0.75
6292 4844 119.3 23.4 25.35 1.08
 
6360 4815 116.0 21.8 16.63 0.76
6219 4808 120.0 23.8 21.66 0.91
6374 4808 124.7 24.2 26.78 1.11
6351 4772 113.3 23.0 20.22 0.88
6322 4771 122.0 22.7 21.39 0.94
 
6362 4711 112.0 23.0 16.66 0.73
6361 4684 106.0 19.8 15.35 0.78
6212 4671 118.7 23.4 21.24 0.91
6425 4666 111.3 22.4 16.95 0.75
6406 4663 116.7 23.1 19.24 0.83
 
6276 4658 116.0 19.4 21.48 1.11
6330 4644 118.0 21.9 20.12 0.92
6210 4631 114.7 19.1 19.88 1.04
6329 4624 116.7 21.6 17.49 0.81
6205 4583 120.0 25.5 21.44 0.84
 
6204 4563 128.7 23.7 27.41 1.16
HGM100 4556 178.0 28.0 19.55 0.70
6432 4498 109.3 19.9 17.46 0.88
6221 4464 122.7 19.7 15.45 0.78
6446 4461 109.3 23.1 20.57 0.88
 
6340 4448 109.3 22.9 17.41 0.76
6395 4446 114.7 24.3 19.04 0.79
6183 4377 118.0 21.8 21.57 0.99
6337 4376 106.7 21.3 20.14 0.95
6344 4278 112.7 21.7 17.05 0.79
 
6365 4264 112.0 20.5 15.80 0.78
6314 4198 114.0 23.6 21.70 0.92
6191 4174 121.3 20.5 16.78 0.82
6316 4173 116.0 23.3 23.32 1.00
 
6349 4136 117.3 22.6 15.87 0.70
6433 4123 107.3 20.9 14.88 0.71
6271 4096 111.3 21.4 17.52 0.82
6189 4089 108.0 19.0 15.98 0.84
6304 4083 112.7 22.5 17.83 0.79
 
6301 4073 114.0 22.5 24.99 1.11
6187 4057 113.3 21.1 16.33 0.77
6355 4036 113.3 21.2 15.59 0.73
6341 4017 108.0 21.1 17.30 0.82
6404 3999 118.7 22.2 16.52 0.75
 
6423 3992 108.0 21.7 18.77 0.87
6363 3966 112.7 21.3 15.97 0.75
6444 3946 108.0 19.6 14.60 0.74
6347 3942 108.7 20.7 15.82 0.76
6367 3929 116.0 20.8 15.24 0.73
 
6213 3858 115.3 20.4 18.15 0.89
6305 3804 106.7 22.8 17.92 0.78
6357 3752 114.7 22.2 18.50 0.83
6418 3735 112.0 20.4 19.40 0.95
6343 3640 112.7 22.6 14.94 0.66
 
6264 3581 107.3 19.6 22.11 1.13
6339 3525 110.7 22.6 23.82 1.05
6303 3429 112.7 22.2 19.40 0.87
6306 3393 104.7 23.0 18.12 0.79
6209 3285 110.0 23.2 20.79 0.90
 
6319 2974 114.7 20.8 24.69 1.19
6185 2960 108.7 21.4 16.09 0.75
6302 2861 110.0 23.6 13.75 0.58
 
Average 4648 115.8 22.2 20.00 0.90
LSD at 5% Level 1337 5.9 1.3 4.1 0.17
 
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.5)
Planted: May 18, 1999.
 
Test conducted by W. W. Hanna.


Tifton, Georgia: Late-Planted Pearl Millet Grain Hybrid Performance, 1999, Nonirrigated
Hybrid Grain Yield Plant Height Weight/cm head
lb/A cm g
 
6437 6300 131.3 22.53
6449 5928 125.0 25.13
6279 5325 131.7 20.86
6266 5276 140.3 19.19
6411 5245 141.0 19.09
 
6205 5191 125.3 26.67
6251 5179 127.7 22.05
6372 5061 149.7 18.90
6211 5058 134.3 24.14
6193 5038 131.3 18.26
 
6430 5008 134.3 26.80
6191 5007 148.3 17.38
6250 4990 130.3 19.04
6319 4910 114.0 26.40
6219 4905 140.7 19.93
 
6290 4855 135.0 24.08
6292 4817 131.0 23.32
6208 4776 141.0 19.61
6272 4762 137.0 20.57
6332 4752 133.7 16.74
 
6265 4724 141.3 20.64
6212 4716 146.7 19.80
6221 4706 146.0 14.47
6270 4673 137.0 20.95
6280 4627 129.7 21.90
 
6442 4602 150.0 19.30
6337 4556 128.3 21.01
6343 4502 126.3 15.72
6256 4493 135.7 18.00
6229 4489 123.0 19.91
 
6339 4458 123.3 27.68
6373 4427 122.0 14.85
6385 4422 152.3 18.26
6333 4393 134.3 16.97
6406 4389 142.7 16.85
 
6276 4357 130.3 18.49
6190 4345 129.0 19.84
6362 4339 127.7 16.69
6392 4321 146.7 16.80
6387 4319 152.3 23.89
 
6352 4297 134.3 14.91
6346 4293 129.0 17.19
6327 4269 143.0 15.56
6410 4240 140.3 17.24
6301 4236 108.0 24.65
 
6381 4226 145.3 17.89
6418 4213 136.0 21.71
6310 4190 131.7 20.37
6350 4190 127.3 13.21
6351 4188 128.0 19.11
 
6440 4185 132.7 22.62
6335 4161 122.3 24.65
6338 4158 130.7 15.98
6404 4154 140.3 16.19
6204 4141 134.3 27.75
 
6300 4110 139.3 20.16
6347 4102 116.0 17.11
6336 4094 129.0 20.07
6360 4083 136.0 14.43
6365 4074 123.7 15.83
 
6355 4061 125.7 13.99
6185 4046 107.0 20.27
6316 4045 126.3 20.18
6241 4036 133.7 16.76
6388 4028 132.3 16.13
 
6358 4024 132.0 13.66
6341 4023 129.0 18.11
6183 4003 116.7 21.15
6271 4001 131.0 15.68
6340 3980 128.0 17.28
 
6354 3980 133.0 16.14
6304 3973 122.3 18.79
6361 3967 126.7 12.82
6425 3959 124.3 15.04
6374 3940 127.0 24.90
 
6349 3932 137.0 15.44
6407 3916 140.3 17.16
6446 3896 129.7 19.21
6353 3886 130.3 13.24
6328 3867 143.3 14.73
 
6423 3867 116.7 17.40
6187 3861 116.7 17.47
6432 3851 126.0 18.95
6209 3823 120.0 25.72
6367 3816 127.0 14.66
 
6329 3784 132.3 16.97
6314 3752 124.7 19.23
6444 3751 125.3 14.17
6344 3704 129.0 15.74
6334 3698 135.0 14.89
 
6396 3691 132.3 19.55
6322 3634 127.0 17.03
6363 3628 129.7 14.65
6303 3598 118.0 20.00
6189 3546 115.7 16.30
 
6213 3509 117.3 18.67
6342 3508 130.0 15.81
6210 3463 121.7 15.43
6305 3453 111.7 18.78
6248 3445 120.3 14.07
 
6215 3425 123.0 23.14
6413 3396 123.0 10.86
6395 3387 129.0 16.26
6377 3354 143.0 14.47
6369 3288 136.0 13.90
 
6330 3258 135.0 15.81
6264 3244 108.0 21.88
6194 3211 131.7 16.27
6302 3191 108.7 16.78
6357 3038 128.3 14.67
 
6306 2995 115.3 18.66
6433 2962 126.0 13.59
HGM100 2514 159.3 10.38
6727 2513 145.0 21.69
6726 2320 145.0 10.67
 
Average 4129 130.8 18.39
LSD at 5% Level 1275 12.4 4.10
 
Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10)
Planted: June 24, 1999.
 
Test conducted by W. W. Hanna.